Project Cycle Management Guideline
Project Cycle Management Guide | A document prepared by the European Commission that explains the project cycle logic in EU projects with examples. |
Project Selection
Guide for Creating a Operational Identification Sheet on Electronic Application System | A guide that explains how to create a "Operation Identification Sheet" that should be prepared for project application on the Competitive Sectors Information System (RSBS), which is the platform where the documents of all projects carried out under the Competitive Sectors Program are presented and processed. |
Project Cycle Management Guide | A document prepared by the European Commission that explains the project cycle logic in EU projects with examples. |
Protocol | Protocol is the agreement between the Operating Structure and the Beneficiary that sets the rules on how to operate the Operational Agreement. |
The selection process of the projects can be received by direct negotiation and call for proposals method. You can find detailed information on the "About Us / RSP / Competitiveness and Innovation Sectors Operational Programme (CISOP)" page of our website.
Project Maturation
Operation Identification Sheet (OIS) Preparation Guide | A guide that introduces the parts of the "Operation Identification Sheet" that should be prepared for the project application and explains how it should be filled in by the beneficiaries. |
Operation Identification Sheet (OIS) Template | The blank version of the "Operation Identification Sheet" that should be prepared for the project application, which can be filled in MS Word. |
Guide for Cost-Benefit Analysis of Investment Projects - Economic Valuation Tool for Cohesion Policy (2014-2020) | The document prepared by the European Commission explaining how to make the cost-benefit analysis of the project to be submitted during the project application. |
Project Cycle Management Guide | A document prepared by the European Commission that explains the project cycle logic in EU projects with examples. |
Guide for Creating a Operation Identification Sheet on Electronic Application System | A guide that explains how to create a "Operation Identification Sheet" that should be prepared for project application on the Competitive Sectors Information System (CSIS), which is the platform where the documents of all projects carried out under the Competitive Sectors Program are presented and processed. |
Operational Agreement and its Annexes | Agreement signed between the Operating Structure and the Beneficiary, determining the mutual duties and responsibilities. |
Tender File Preparation
Preparation of Technical Specifications for Supply Tender / Contract
Practical Guide to Contract Procedures for EC External Actions (PRAG) | Guidelines covering all European Union Tender and Grant rules (PRActical Guideline). We kindly ask our beneficiaries to see the annexes of A11b - Technical Specification Preparation Guide for Information Technologies Tenders, A11c - Technical Specification Preparation Guide for Office Furniture Tenders and A11d - Technical Specification Preparation Guide for Vehicle Tenders. |
Guide for Preparation of Market Survey and Terms of Reference for Supply Tenders/Contracts | A guide explaining how to conduct market research and prepare technical specifications in supply contracts. |
Market Survey Template | An example to guide the market research required for supply contracts. |
Technical Specifications Template (PRAG C4f) | An example to guide how to write the technical specification to be prepared for supply contracts. |
SRER's Statement | Statement of responsibility that the authorized representative of the beneficiary must fill in during the project application. |
Declaration of Objectivity and Confidentiality (PRAG A3) | The declaration of impartiality and confidentiality that must be signed by the tenderers. |
Terms of Reference Preparation for Long-Term Consultancy / Technical Assistance Contracts
Terms of Reference Preparation Guidelines for Long-Term Consultancy / Technical Assistance Components | A guide on how to prepare a job description for such tenders. |
Terms of Reference for Fee-Based Contracts (PRAG B8e) | Specification sample for fee-based Technical Assistance contracts. |
Terms of Reference for Global Price Contracts (PRAG B8f) | Specification sample for Technical Assistance contracts based on total cost (lump sum method). |
SRER's Statement | Statement of responsibility that the authorized representative of the beneficiary must fill in during the project application. |
Declaration of Objectivity and Confidentiality (PRAG A3) | The declaration of impartiality and confidentiality that must be signed by the tenderers. |
Tender Dossier Preparation for Supervision and Construction Contracts
Terms of Reference for Fee-Based Contracts (PRAG B8e) | Specification sample for fee-based Supervision and Construction contracts. |
Terms of Reference for Global Price Contracts (PRAG B8f) | Specification sample for Supervision and Construction contracts based on total cost (lump sum). |
Bill of Quantities (Volume 4) | The sample of the table containing the unit prices of the work items to be included in the contract. |
Design Documents Including Drawings (Volume 5) | Design documents and project drawings. |
SRER's Statement | Statement of responsibility that the authorized representative of the beneficiary must fill in during the project application. |
Declaration of Objectivity and Confidentiality (PRAG A3) | The declaration of impartiality and confidentiality that must be signed by the tenderers. |
Tender Evaluation
Tender Guide for Beneficiaries | A guide for beneficiaries in the process of evaluating the applications after tender applications. |
Practical Guide to Contract Procedures for EC External Actions (PRAG) | Guidelines covering all European Union Tender and Grant rules (PRActical Guideline). |
Contract Implementation
Guide for Contract Implementation | A guide explaining the rules that our beneficiaries must comply with during project implementation and the management of the process. |
Annexes for Guide for Contract Implementation (12 Pieces) | Folder with attachments to accompany the project implementation guide. |
Guide for Supply Contracts | Implementation guide for supply contracts. |
Communication and Visibility Guide for EU Financed External Actions | A guide prepared by the European Commission, explaining the general communication and visibility rules in EU projects. |
Competitive Sectors Programme Communication and Visibility Guide | Explanatory guide describing the EU and RSP rules together on communication, promotion and visibility that must be followed during project implementation. |
Samples of documents, obligatory signs, promotional and consumables | Examples of promotional documents, visuals and labels to be used during the project implementation. |
Monitoring and Evaluation
Guide for Project Monitoring Report | The guide to guide the beneficiaries during the preparation of the Monitoring Report planned to be taken from the project beneficiary organizations in order to follow the projects implemented under the Competitive Sectors Program at regular intervals. |
Sample Project Monitoring Report | A sample of the Monitoring Report planned to be taken from the project beneficiary organizations in order to regularly follow up the projects implemented under the Competitive Sectors Program. |
Competitive Sectors Information System (CSIS) - Monitoring Module Guide | Guide on how to use the Competitive Sectors Information System (CSIS) Monitoring module. |
Closure Period
Closure Guide for the Operational Programmes under the scope of Instrument for Pre-Accession Assistance (IPA) (2007-2013) | A guide prepared by the European Commission, explaining the rules on how projects should be closed and finalized at the end of the implementation period of EU projects. |